Whens It Going to Snow Again in Kingsley Iowa?
Globe > Due north America > Usa > Iowa
Kingsley, IA 14 24-hour interval Weather
Kingsley Weather condition Forecast
Notation: Our 7 day Kingsley weather forecast is our most reliable forecast. This model should only be used as a likely scenario. Forecasting more than than 7 days ahead is challenging.
Kingsley, IA Weather Forecast Dated: 1257 PM Sun Apr 03 2022 (Kingsley Time)
| Lord's day Lo: 3°C 37°F | Sunny Sunday, temperatures equally high as 16°C 61°F, low temperature effectually 3°C 37°F, wind out of the S 30 km/h xix mph. Barometric pressure 1012 mb 29.88 in, visibility 10 km 6 mi, humidity 52%, uv index 5. |
| Mon Lo: 2°C 36°F | Sunny Mon, temperatures as high as 14°C 57°F, low temperature around 2°C 36°F, wind out of the S 28 km/h 17 mph. Barometric pressure 1011 mb 29.85 in, visibility ten km six mi, humidity 59%, uv alphabetize 5. |
| Tue Lo: seven°C 44°F | Patchy rain possible Tuesday, temperatures equally high as xiv°C 57°F, low temperature around vii°C 44°F, chance of rain 87%, wind out of the SSW 39 km/h 25 mph. Barometric pressure level 997 mb 29.44 in, visibility 9 km 6 mi, humidity 60%. |
| Wed Lo: 3°C 37°F | Patchy rain possible Wednesday, temperatures as high every bit 8°C 47°F, depression temperature effectually 3°C 37°F, adventure of pelting 82%, wind out of the Due west 41 km/h 25 mph. Barometric pressure 999 mb 29.v in, visibility 9 km half dozen mi, humidity 71%. |
| Thu Lo: i°C 34°F | Patchy pelting possible Th, temperatures as high as 6°C 43°F, low temperature around 1°C 34°F, run a risk of pelting 84%, wind out of the NW 52 km/h 33 mph. Barometric pressure 1014 mb 29.94 in, visibility half-dozen km iv mi, humidity 74%. |
| Fri Lo: -ane°C 31°F | Partly cloudy Friday, temperatures as high as 8°C 46°F, low temperature around -ane°C 31°F, wind out of the NNW 42 km/h 26 mph. Barometric pressure 1019 mb 30.09 in, visibility 6 km 4 mi, humidity threescore%, uv index 2. |
| Sat Lo: -0°C 31°F | Sunny Saturday, temperatures equally high as sixteen°C 61°F, low temperature effectually -0°C 31°F, wind out of the SW 24 km/h 15 mph. Barometric pressure 1016 mb xxx in, visibility 10 km 6 mi, humidity 47%, uv index three. |
| Dominicus Lo: 7°C 45°F | Partly cloudy Lord's day, temperatures every bit high equally 16°C 61°F, low temperature effectually 7°C 45°F, wind out of the ESE 27 km/h sixteen mph. Barometric pressure level 1006 mb 29.71 in, visibility 10 km 6 mi, humidity 55%, uv index 4. |
| Mon Lo: vi°C 42°F | Moderate rain Mon, temperatures as high as 17°C 62°F, depression temperature effectually half dozen°C 42°F, chance of rain 79%, wind out of the Due east 28 km/h 18 mph. Barometric pressure level 1005 mb 29.68 in, visibility 10 km half-dozen mi, humidity 79%. |
| Tue Lo: 14°C 56°F | Patchy pelting possible Tuesday, temperatures as high as 22°C 71°F, low temperature around 14°C 56°F, chance of pelting 79%, current of air out of the Due east 31 km/h 19 mph. Barometric pressure 1001 mb 29.56 in, visibility 10 km vi mi, humidity 86%. |
| Wed Lo: 15°C 59°F | Patchy pelting possible Wednesday, temperatures every bit high equally 27°C 81°F, low temperature around xv°C 59°F, chance of rain 86%, wind out of the S 49 km/h thirty mph. Barometric pressure 999 mb 29.5 in, visibility 10 km vi mi, humidity 58%. |
| Thu Lo: 6°C 42°F | Cloudy Thursday, temperatures equally high equally 13°C 55°F, low temperature effectually half-dozen°C 42°F, wind out of the NW 29 km/h 18 mph. Barometric pressure 1013 mb 29.91 in, visibility 10 km 6 mi, humidity 53%, uv alphabetize 2. |
| Fri Lo: 4°C 40°F | Patchy rain possible Friday, temperatures as high as 7°C 44°F, low temperature effectually 4°C 40°F, hazard of rain 83%, air current out of the ESE 21 km/h thirteen mph. Barometric pressure 1019 mb 30.09 in, visibility vii km 4 mi, humidity 60%. |
| Sat Lo: 4°C 38°F | Sunny Saturday, temperatures every bit high as 19°C 66°F, low temperature around 4°C 38°F, air current out of the WSW 24 km/h 15 mph. Barometric pressure level 1018 mb 30.06 in, visibility 10 km six mi, humidity 52%, uv alphabetize four. |
Kingsley Radar Loop
Kingsley Conditions Map
Kingsley Quick Facts
National Two Mean solar day Weather Forecast
Short Range Forecast Word NWS Weather Prediction Heart College Park Md 410 AM EDT Dominicus Apr 03 2022 Valid Sun Apr 03 2022 - Tue April 05 2022 ...Increasingly stormy conditions expected to impact the Pacific Northwest to the northern Loftier Plains for the next couple of days equally a deep depression pressure system moves onshore... ...Heavy rain and astringent thunderstorm threat expand across the Deep Due south for the next couple of days every bit rain/snow moves across the northern tier... ...Critical Fire Weather Risk today over the central Plains and southern High Plains... A stiff depression force per unit area system will bring increasingly active atmospheric condition into the western U.South. towards the Plains through the next couple of days. In the mean fourth dimension, a compact low pressure level system is currently organizing over the northeastern portion of the U.South. This system is forecast to intensify as it slides relatively rapidly off the New England declension afterward tonight. Some bands of pelting/snow are expected to rotate through New England today. The relatively fast motion of this system volition limit the snowfall amounts. Nevertheless, some locally enhanced amounts of moisture snow are possible particularly over the higher elevations of upstate New York into interior New England today into tonight. Another fast-moving low pressure wave is forecast to spread light amounts of rain/snowfall across the northern Plains today earlier moving through the Corking Lakes on Monday. Farther s, thunderstorm threat will exist suppressed into southern Florida for the next couple of days as a common cold front becomes nearly stationary. Wet from the Gulf of Mexico will begin to turn due north toward the southern tier states and converge with a cold front slowly moving through the fundamental Plains. This will atomic number 82 to a steady expansion of showers and thunderstorm activities from the southern Plains into the Deep South during the next couple of days. The rain and storms are expected to intensify as they attain into the Deep South later Monday into Tuesday with the possibility of wink flooding and severe weather. Meanwhile, a potent low pressure level system is forecast to bring increasingly stormy weather condition beyond the Pacific Northwest through the northern High Plains the next couple of days. This system will dump heavy snow along the Cascades before expanding into the northern Rockies together with loftier winds. Virtually the Pacific Northwest coast, moderate to heavy rain and scattered thunderstorms will be accompanied with strong and gusty winds, specially on Monday. Heavy snowfall will exist measured in feet over the northern Cascades past Monday. By Monday nighttime into Tuesday morning, the low pressure system is forecast to impact the northern High Plains/Rockies with high winds as rain/snow moves through the northern Plains. Kong Graphics are available at NWS Weather Prediction Center Storm Prediction Center
United States two Day Forecast
E-mail the Kingsley Weather Forecast
Voice your opinion or tell us about page problems...
highsmithapereens.blogspot.com
Source: https://www.weatherwx.com/14dayweather/ia/kingsley.html
0 Response to "Whens It Going to Snow Again in Kingsley Iowa?"
Post a Comment